| Model Version | RE1200 Outdoor 1.0 | |
|---|---|---|
| CPU | Chipset | MT7628DA+MT7613B |
| CPU Details | 580 MHZ Single-Core, MIPS24KEC | |
| Memory/Stroage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| Wi-Fi Bands | EU , US | |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Detachable | |
| 2.4 GHz Antenna Gain Max | 4.6 dBi | |
| 5 GHz Anntenna Gain Max | 4.4 dBi | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Range Performance | Max: 170 m (558 ft) Park: 150 (492 ft) Street: 50 (164 ft) Woods: 30 (98 ft) |
|
| Interfaces | 10/100 Mbps RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | PoE via Ethernet Port | |
| Power | Power Methods | Passive PoE |
| Passive PoE | 24 V | |
| AC | 110V ~ 220V | |
| Max Power Consumption (W) | 12W | |
| Idle Power Consumption (W) | 2.5W | |
| Reliability | Lightning/Surge Protection | 4 kV Lightning/Surge Protection |
| ESD Air Protection | 4 kV Contact ESD Protection, 8 kV Air ESD Protection | |
| Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Wireless | Wi-Fi Transmission Power |
|
| Reliability | Grounding Methods | Three-Prong Plug |
| Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
| Installation |
|
|
| Casing Material | Plastic | |
| Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
|
| Product Weight | EU: 420 g (14.82 oz.) | |
| Power | Basic Power Saving | 0 |
| Package Content |
|
|
